Structure
Namespaces | 10 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 15 | |
Abstract Classes | 0 | (0%) |
Concrete Classes | 15 | (100%) |
Methods | 79 | |
Scope | ||
Non-Static Methods | 73 | (92.41%) |
Static Methods | 6 | (7.59%) |
Visibility | ||
Public Method | 55 | (69.62%) |
Non-Public Methods | 24 | (30.38%) |
Functions | 15 | |
Named Functions | 1 | (6.67%) |
Anonymous Functions | 14 | (93.33%) |
Constants | 2 | |
Global Constants | 0 | (0%) |
Class Constants | 2 | (100%) |
Tests
Classes | 6 | |
Methods | 72 |
Size
Lines of Code (LOC) | 4742 | |
Comment Lines of Code (CLOC) | 989 | (20.86%) |
Non-Comment Lines of Code (NCLOC) | 3753 | (79.14%) |
Logical Lines of Code (LLOC) | 1228 | (25.9%) |
Classes | 485 | (39.5%) |
Average Class Length | NaN | |
Average Method Length | NaN | |
Functions | 693 | (56.43%) |
Average Function Length | 46 | |
Not in classes or functions | 50 | (4.07%) |
Complexity
Cyclomatic Complexity / LLOC | 0.16 | |
Cyclomatic Complexity / Number of Methods | 0 |
Dependencies
Global Accesses | 12 | |
Global Constants | 0 | (0%) |
Global Variables | 0 | (0%) |
Super-Global Variables | 12 | (100%) |
Attribute Accesses | 194 | |
Non-Static | 181 | (93.3%) |
Static | 13 | (6.7%) |
Method Calls | 753 | |
Non-Static | 632 | (83.93%) |
Static | 121 | (16.07%) |